CCG = |perceived_conf − BPI| · Calibrated = CCG < 10
| WSI | BTS | TH&M | Applied Trade Practice I | Applied Trade Practice II | MSE | Advanced Trade Techniques | PA | |
|---|---|---|---|---|---|---|---|---|
| Owned Centre – A | ||||||||
| Owned Centre – B | ||||||||
| Owned Centre – C | ||||||||
| Extension Centre – D | ||||||||
| Extension Centre – E | ||||||||
| Implementation Partner – F | ||||||||
| Implementation Partner – G | ||||||||
| Implementation Partner – H | ||||||||
| Implementation Partner – I | ||||||||
| Implementation Partner – J | ||||||||
| Owned Centre – K | ||||||||
| Extension Centre – L | ||||||||
| Implementation Partner – M | ||||||||
| Implementation Partner – N |